Recruiter | Post | Qualification | Apply Link |
Group Pharmaceuticals | 14 | Bachelor’s degree | ApplyLink |
Tvs Mobility Private | 03 | 10th | ApplyLink |
Kannur Dairy | 01 | 10th | ApplyLink |
Sainik School | 02 | BCA, B.Ed, B.Sc, Diploma, M.A, PG Diploma, MSW | ApplyLink |
AFT | 07 | Any Graduate | ApplyLink |
IIM Kozhikode | Various | M.A, M.Sc, M.E/M.Tech, MBA/PGDM | ApplyLink |
BLUEZ | 10 | UNDER GRADUATE | ApplyLink |
VVRS chit fund | 10 | Under Graduate | ApplyLink |
VVRS chit fund | 25 | UNDER GRADUATE | ApplyLink |
IBPS | 8000+ | Bachelor Degree | ApplyLink |
NTPCL | 04 | B.E/B.Tech, M.Tech, M.Sc, PG | ApplyLink |
C-DAC | 14 | Diploma, B.E/B.Tech, M.E/M.Tech | ApplyLink |
RiSiNh | 100 | SSLC | ApplyLink |
Recruiter | Post | Qualification | Apply Link |
Grapelime | Various | Bachelor’s degree | ApplyLink |
QC VERIFY | – | Bachelor’s degree | ApplyLink |
White Rabbit Group | Various | Engineering Graduates | ApplyLink |
The Gateway Hotel | 01 | 8th | ApplyLink |
Milma | 01 | 10th | ApplyLink |
ECIL | 11 | Any Degree | ApplyLink |
ECIL | 04 | 10th + Valid Driving License | ApplyLink |
ECIL | 40 | 10th + ITI | ApplyLink |
NPL | 79 | 10th + ITI | ApplyLink |
AFS Avadi | 06 | 12th Pass , Master Degree , Engineering | ApplyLink |
THDCIL | 13 | 12th Pass , DGMS , Degree , Engineering | ApplyLink |
Dharmapuri District | 01 | 8th | ApplyLink |
Federal Bank | – | Post Graduate Degree , Engineering | ApplyLink |
04 June 2022
Recruiter | Post | Qualification | Apply Link |
Reliance Jio | 10000+ | 12th, Diploma, Any degree | ApplyLink |
Kerala State Co-operative | 01 | Degree | ApplyLink |
SCTIMST | 01 | B.Sc | ApplyLink |
Mrcmpu | 01 | 10th | ApplyLink |
V Group | 20 | 10th | ApplyLink |
Tvs Mobility | 04 | 10th | ApplyLink |
Vedang Cellular Services | 10 | ITI, 12th | ApplyLink |
Quess | 50 | 12th | ApplyLink |
VOC | 03 | Master Degree | ApplyLink |
Indian Air Force | 283 | B.E/B.Tech, Any Degree, Post Graduate | ApplyLink |
JIPMER Puducherry | 10 | 10th, B.Com, B.Sc, M.Sc, Nursing, PhD | ApplyLink |
CECRI | 14 | Any Degree, BE/B.Tech, M.Sc | ApplyLink |
Chennai Govt Hospital | 15 | Literate | ApplyLink |
Anna University | 01 | Anna University | ApplyLink |
03 June 2022
Recruiter | Post | Qualification | Apply Link |
RR Donnelley | Many | Graduate | ApplyLink |
DIAGNAL TECHNOLOGIES | – | Bachelor degree | ApplyLink |
MCC | 10 | M.D/M.S, DNB | ApplyLink |
IIT Palakkad | 03 | B.Tech/B.E | ApplyLink |
KVASU | Various | Diploma | ApplyLink |
KFRI | 01 | M.Sc | ApplyLink |
DRDO | 58 | B.E, B.Tech, M.Sc, Master Degree | ApplyLink |
KEAE | 02 | 10th | ApplyLink |
Cavinkare | 02 | Diploma | ApplyLink |
Sodexo | 20 | Diploma | ApplyLink |
Apollo Pharmacies | 600+ | 10th, ITI | ApplyLink |
SECR | 465 | ITI | ApplyLink |
Dharmapuri DIPR | 01 | 8th | ApplyLink |
Thanjavur Private Job Fair | 1000+ | 10th, 12th, Degree, Diploma, PG, B.E, ITI | ApplyLink |
Rajiv Gandhi GH | 01 | 8th, ITI | ApplyLink |
02 June 2022
Recruiter | Post | Qualification | Apply Link |
HOCL | 02 | B.Tech/B.E | ApplyLink |
Travancore | 05 | 10th | ApplyLink |
Ramachandran | Various | Any Degree | ApplyLink |
Ramachandran | – | 10th, 12th & Any Degree | ApplyLink |
Asianet | 68 | Plus Two | ApplyLink |
Dharmapuri Public Relation Office | 01 | 8th | ApplyLink |
DRDO | 58 | B.E, B.Tech, M.Sc, Master Degree | ApplyLink |
DCPU Coimbatore | 01 | B.Sc, BA, BCA | ApplyLink |
NIELIT | 09 | B.E/B.Tech, M.Sc, MCA | ApplyLink |
Indian Air Force | 283 | B.E/B.Tech, B.Sc, Post Graduate | ApplyLink |
IDBI Bank | 1500+ | Any Degree | ApplyLink |
NFR | 5636 | 10th, 12th, ITI | ApplyLink |
ACTREC | Various | 10th, 12th | ApplyLink |
TMB | Various | Graduate | ApplyLink |
IOB | 20 | 10th | ApplyLink |
01 June 2022
Recruiter | Post | Qualification | Apply Link |
M O S C | 10 | 10th | ApplyLink |
Ntpc | 05 | 10th | ApplyLink |
Santhi Hospital | 04 | 12th | ApplyLink |
SBI | 08 | Graduate | ApplyLink |
NCB | 68 | Bachelor Degree | ApplyLink |
VVRS | 10 | Under Graduate | ApplyLink |
BHIMA JEWELS | 10 | SSLC | ApplyLink |
BHIMA JEWELS | 10 | HSC | ApplyLink |
FREEDOM | 04 | Under Graduate | ApplyLink |
JOTHI MICRO CAST | 10 | Diploma | ApplyLink |
31 May 2022
Recruiter | Post | Qualification | Apply Link |
NIT Calicut | Various | M.A | ApplyLink |
MCC | 07 | Any Graduate, 12TH, BMLT, M.Sc, MBA/PGDM, MSW, MHA, PGDCA | ApplyLink |
TITAN COMPANY | 30 | Diploma | ApplyLink |
RUPEEZONE | 50 | SSLC | ApplyLink |
SRI MM | 02 | Post Graduate | ApplyLink |
Jain Resource | 01 | Under Graduate | ApplyLink |
TNHRCE Coimbatore | 13 | 10th, Literate | ApplyLink |
Railway Recruitment | 3612 | ITI | ApplyLink |
RBI | 03 | B.E/B.Tech, B.Arch, Post Graduate | ApplyLink |
BSF | 281 | 10th, 12th, Diploma, B.E/B.Tech | ApplyLink |
30 May 2022
Recruiter | Post | Qualification | Apply Link |
Unisoft Infosystems | 08 | 10th, ITI | ApplyLink |
RGCB | 01 | M.Sc | ApplyLink |
CMD Kerala | 04 | Any Graduate, B.Tech/B.E | ApplyLink |
CMD Kerala | 04 | 12th, CA, MBA, LLB | ApplyLink |
Malayalam University | – | B.Tech/B.E, M.Sc, MCA | ApplyLink |
SCTIMST | 01 | Diploma | ApplyLink |
Southern Railway | 06 | 10th | ApplyLink |
Southern Railway | 02 | 10th | ApplyLink |
Kalvi Institute | 20 | 10th | ApplyLink |
SETS | 05 | B.E/B.Tech, M.E/M.Tech, M.S | ApplyLink |
Periyar University | 01 | M.Sc | ApplyLink |
Arulmigu Patteeswarar | 13 | 10th | ApplyLink |
NIELIT | 03 | 10th, ITI, Diploma, Graduate | ApplyLink |
28 May 2022
Recruiter | Post | Qualification | Apply Link |
KVASU | 02 | Diploma, BVSC | ApplyLink |
FACT | 01 | Diploma, 10TH, GNM | ApplyLink |
Ultra Tech Cement | 10 | 12th | ApplyLink |
Doordarshan | 03 | 10th | ApplyLink |
Kerala State Co Operative | 01 | 10th | ApplyLink |
TN CM Office | 30 | Any Degree | ApplyLink |
Western Railway | 3600+ | 10th, ITI | ApplyLink |
Cuddalore Home Guard | Various | 10th | ApplyLink |
JIPMER | 01 | 12th | ApplyLink |
Tirupattur OSC | 02 | M.Sc | ApplyLink |
Kanyakumari District | 01 | Any Degree | ApplyLink |
ICMR | 03 | DMLT, M.Sc, M.Lib.I.Sc | ApplyLink |
Tenkasi District | 18 | Read Write in Tamil | ApplyLink |
27 May 2022
Recruiter | Post | Qualification | Apply Link |
Aarthi | 20 | 12th | ApplyLink |
Aarthi | 40 | 12th | ApplyLink |
SIB | 65 | 12th | ApplyLink |
Kalvi Institute | 20 | 10th | ApplyLink |
CECRI | 17 | B.E, B.Tech, Diploma, M.Sc | ApplyLink |
SBI | 16 | CA, MBA, M.Sc, PG Degree, PGDM | ApplyLink |
TNHRCE Kanchipuram | 03 | 8th | ApplyLink |
Mumbai Mail | 17 | 10th | ApplyLink |
ECHS Polyclinic | 02 | 8th, B.Pharm, D.Pharm | ApplyLink |
Naval Ship Repair Yard | 29 | 10th | ApplyLink |
Collegiate Education | 01 | MASTERS DEGREE | ApplyLink |
Raidco | 04 | SSLC | ApplyLink |
CSB Bank | 50 | 12th | ApplyLink |
26 May 2022
Recruiter | Post | Qualification | Apply Link |
KVB | Various | Any Degree | ApplyLink |
CUB | Various | Any Degree | ApplyLink |
Tenkasi DBCWO | 18 | 8th | ApplyLink |
Public Health Department | 06 | 8th, B.Sc Radiography | ApplyLink |
IIITDM | 01 | B.Com | ApplyLink |
NIRT Chennai | 03 | Ph.D, M.Sc, Master Degree | ApplyLink |
Indian Air Force | Various | 12th | ApplyLink |
TANTRANSCO | 125 | 8th Pass to Degree | ApplyLink |
TNRTP | – | Master & Bachelor Degree | ApplyLink |
KPSC | 01 | MBA | ApplyLink |
Industrial Training | 01 | S.S.L.C OR ITS EQUIVALENT | ApplyLink |
Harbour Engineering | 01 | SSLC | ApplyLink |
Sports & Youth | 01 | SSLC or equivalent | ApplyLink |
25 May 2022
Recruiter | Post | Qualification | Apply Link |
Yashaswi Academy | 10 | 10th | ApplyLink |
Lotus Teleservices | 30 | SSLC | ApplyLink |
Dindigul District | 28 | Read Write in Tamil | ApplyLink |
Anna University | 03 | B.Tech, M.Tech, M.Sc, M.Phil, Ph.D | ApplyLink |
Indian Bank | 312 | B.E/B.Tech, MBA, CA/ICWA, PG | ApplyLink |
Income Tax | 20 | Master Degree | ApplyLink |
TNCMFP | 30 | Bachelor Degree | ApplyLink |
TWAD | 111 | Diploma in Engineering, Degree in Engineering | ApplyLink |
Repco | 50 | Any Degree, Graduate | ApplyLink |
Steel Industrials | – | Graduation | ApplyLink |
Kerala Minerals & Metals | 02 | standard VIII | ApplyLink |
IM | 01 | IM | ApplyLink |
Housing Board | – | SSLC or equivalent | ApplyLink |